This section collects protocol descriptions for DMR data mechanisms that IPSC3 can receive, route, decode, or interoperate with.
| Protocol | Status | Description |
|---|---|---|
| APRS over DMR Data Protocol | Implemented | Private DMR data path used by IPSC3 for APRS/GPS position reporting. |
| GPS Setup | User configuration | AnyTone GPS/APRS setup and Motorola CPS settings for ARS, LRRP, TMS, XCMP, and battery/status services. |
| Motorola SMS/TMS to IPSC3 services | Implemented / field testing | Short message transport, ACK handling, MMDVM wrapping, store-and-forward relay, and IPSC3 SMS service radio IDs such as 9998. |
| Motorola ARS | Implemented / field testing | Motorola registration and presence signalling used by IPSC3 roaming. |
| Motorola Short Commands | Implemented / restricted | Operator signalling to active Motorola ARS radios, including call alert and guarded radio disable/re-enable controls. |
| Motorola LRRP GPS | Implemented / field testing | Motorola ARS-triggered GPS polling, LRRP response decoding, waiting/fix status, and APRS-IS forwarding. |
| DMR Voice Prompts | Implemented | Generated linked/unlinked, busy, Parrot, and status prompts with shared AMBE timing and endpoint-specific MMDVM, Motorola, and Hytera framing. |
| Motorola BMS | Partial decode / field testing | Motorola battery/status discovery data used alongside ARS and LRRP. |
| Radio IP Gateway | Experimental foundation | Motorola private-data IPv4 decode with admin-configured UDP forwarding, experimental TCP proxying, and ICMP echo diagnostics. |
| OpenGD77 TA-GPS | Experimental | In-band GPS carried in Talker Alias style metadata during voice calls. IPSC3 displays this as GD77 on roaming views when decoded. |
DMR data handling must stay outside the live voice path. GPS, SMS, APRS-IS, AI, and similar workers should queue work asynchronously so voice routing is not delayed by database, network, or application processing.