This section contains IPSC3 project-level information, release details, runtime architecture notes, API discovery material, and roadmap material.
| Page | Description |
|---|---|
| Feature Set | Public overview of current IPSC3 routing, hotspot, data, dashboard, client, and signalling features. |
| Runtime Architecture | High-level architecture, dashboard/API data flow, background workers, runtime packet pressure stats, access model, and operational notes. |
| Log and Database Retention | Bounded journal, application log, MySQL binary log, and transient database-history retention. |
| Health Monitoring | Independent dashboard, daemon, MySQL, load, disk, and Pushover alarm monitoring. |
| Runtime Benchmark - 2026-07-07 TG505 Net | Passive benchmark from a live TG505 net covering fanout rate, UDP health, MySQL runtime projection pressure, and follow-up optimisation targets. |
| Versions and Releases | Current server, dashboard, client version information, and release notes for recent IPSC3 work. |
| Project Roadmap | High-level public roadmap and stability direction. |
| Transport Refactor Roadmap | Detailed engineering roadmap for buffering, worker queues, stream state, and transport cleanup. |
| Master IPSC Server Directory API | Public JSON discovery API for IPSC3 servers, MMDVM connection targets, talkgroups, and special talkgroups. |
| IPSC3-POC Gateway | Architecture for the separate cellular push-to-talk gateway, JSON control, UDP/RTP PCMU audio, DMR media bridge, scan, parrot, roaming, and GPS integration. |
| Legal and Use Notice | Non-commercial amateur radio use notice, third-party rights statement, and operational disclaimer. |
The live IPSC3 dashboard is available at https://ipsc3.vkdmr.com.